Aluminium Angles
Aluminium Angle Extrusions
InfraBuild Steel Centre supplies a wide range of aluminium angle extrusions in a wide range of sizes, finishes and a variety of grades, including both architectural alloy and structural alloy.
InfraBuild Steel Centre can supply both standard geometric extrusions such as aluminium angle, aluminium flat bar, aluminium tube and aluminium tee-bar as well as more complex segment specific aluminium extrusions. We can also discuss your requirements for custom aluminium extrusions.
Aluminium extrusion angles can be supplied according to AS/NZS 1866:1997.
Typical uses
- Balustrades
- Building and construction
- Cool rooms
- Fences
- Louvres and sun protection
- Marine
- Mining and industrial equipment
- Signage
- Transport
Features
- A wide range of aluminium angle sizes
- A variety of grades of aluminium angle extrusions
Relevant Standards
- AS/NZS 1866: Aluminium And Aluminium Alloys – Extruded Rod, Bar, Solid And Hollow Shapes
To find out more about the range of aluminium angles stocked at your local InfraBuild Steel Centre please contact your nearest branch.
| A | B | T | Die | Alloy / Temper | Length (mm) | Mass/Len |
| 20 | 20 | 1.6 | EK9107 | 6060 T5 | 6500 | 1.073 |
| 20 | 20 | 3 | EK9108 | 6060 T5 | 6500 | 1.95 |
| 25 | 12 | 1.6 RAD | EK9109 | 6060 T5 | 4230 | 0.647 |
| 25 | 20 | 1.6 | EK9111 | 6060 T5 | 6500 | 1.216 |
| 25 | 25 | 1.6 | EK9216 | 6060 T5 | 6500 | 1.359 |
| 25 | 25 | 3 | EK9217 | 6060 T5 | 6500 | 2.477 |
| 32 | 20 | 1.6 | EK9114 | 6060 T5 | 6500 | 1.417 |
| 32 | 32 | 1.6 | EB1126 | 6060 T5 | 6500 | 1.755 |
| 32 | 32 | 3 | EK9118 | 6060 T5 | 6500 | 3.211 |
| 40 | 20 | 1.6 | EL3257 | 6060 T5 | 6500 | 1.638 |
| 40 | 20 | 3 | EK9121 | 6060 T5 | 6500 | 3.003 |
| 40 | 25 | 1.6 | EL8124 | 6060 T5 | 6500 | 1.775 |
| 40 | 25 | 3 | EK9122 | 6060 T5 | 6500 | 3.263 |
| 40 | 40 | 1.6 | EK9123 | 6060 T5 | 6500 | 2.204 |
| 40 | 40 | 3 | EK9124 | 6060 T5 | 6500 | 4.056 |
| 40 | 40 | 6 | EK9126 | 6060 T5 | 6500 | 7.794 |
| 50 | 25 | 1.6 | EK9129 | 6060 T5 | 6500 | 2.061 |
| 50 | 25 | 3 | EK9130 | 6060 T5 | 6500 | 3.79 |
| 50 | 40 | 3 | EK9131 | 6060 T5 | 6500 | 4.583 |
| 50 | 50 | 1.6 | EL9417 | 6060 T5 | 6500 | 2.763 |
| 50 | 50 | 3 | EK9132 | 6060 T5 | 6500 | 5.109 |
| 50 | 50 | 6 | EK9134 | 6060 T5 | 6500 | 9.9 |
| 50 | 50 | 6.0 RAD | EN5408 | 6060 T5 | 6000 | 9.192 |
| 60 | 60 | 3 | EK9135 | 6060 T5 | 6500 | 6.612 |
| 60 | 60 | 6 | EK9136 | 6060 T5 | 6500 | 12.006 |
| 70 | 25 | 1.6 | EN5714 | 6060 T5 | 6500 | 2.613 |
| 70 | 40 | 1.6 | EN7492 | 6060 T5 | 6500 | 3.036 |
| 75 | 25 | 3 | EL5923 | 6060 T5 | 6500 | 5.122 |
| 76.2 | 50.8 | 12.570RAD | EG6410 | 6060 T5 | 6000 | |
| 76.2 | 76.2 | 3.2 | E06168 | 6060 T5 | 6500 | 8.314 |
| 80 | 20 | 3 | EK9137 | 6060 T5 | 6500 | 5.103 |
| 80 | 50 | 2.5 | E20559 | 6060 T5 | 6500 | 5.597 |
| 80 | 80 | 6 | EK9138 | 6060 T5 | 6500 | 16.211 |
| 100 | 50 | 3 | EP12372 | 6060 T5 | 6500 | 7.735 |
| 100 | 50 | 4 | E20525 | 6060 T5 | 6500 | 10.251 |
| 100 | 50 | 6.0 RAD | EQ1558 | 6060 T5 | 6500 | 14.052 |
| 100 | 100 | 6 | EP12627 | 6060 T5 | 6500 | 18.852 |
| 125 | 50 | 3 | EK9139 | 6060 T5 | 6500 | 9.055 |
| 125 | 50 | 6.0 RAD | E20700 | 6060 T5 | 6500 | 16.482 |
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.