Hot Dip Galvanized CHS Steel
Hot Dip Galvanized CHS Steel (Circular Hollow Section Steel)
InfraBuild Steel Centre stocks a wide variety of hot dip galvanised CHS steel. Hot dip galvanized steel tubes are high-strength, cold formed hollow sections that are hot dip galvanized to AS/NZS 4792 and have a minimum average coating mass of 300 grams per square metre applied to both the interior and exterior of the section for superior protection.
Typical Uses
- Agriculture
- Engineering construction
- Manufacturing
- Mining investment
- Non-residential construction
- Residential construction
- Transport and storage
Features
- 300 grams per square metre minimum average coating mass (internally and externally) in accordance to AS/NZS 4792:2006
Relevant Standards
- AS/NZS 1163: Cold-formed structural steel hollow sections
- AS 1074: Steel tubes and tubulars for ordinary service
- AS/NZS 4792: Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized process
To find out more about the range of hot dip galvanized CHS (circular hollow section) steel tubes stocked at your local InfraBuild Steel Centre please contact your nearest branch.
| Nominal Size (DN) | Section | Outside Diameter (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per tonne | Pack Size (Lns) |
| 32 | Heavy | 42.4 | 4 | 3.87 | 258 | 61 |
| 40 | Heavy | 48.3 | 4 | 4.46 | 224 | 61 |
| 50 | Medium | 60.3 | 3.6 | 5.14 | 195 | 37 |
| 50 | Heavy | 60.3 | 4.5 | 6.3 | 159 | 37 |
| 65 | Medium | 76.1 | 3.6 | 6.56 | 152 | 37 |
| 65 | Heavy | 76.1 | 4.5 | 8.07 | 124 | 37 |
| 80 | Extra Light | 88.9 | 2.6 | 5.75 | 174 | 19 |
| 80 | Light | 88.9 | 3.2 | 6.92 | 145 | 19 |
| 80 | Medium | 88.9 | 4 | 8.53 | 117 | 19 |
| 80 | Heavy | 88.9 | 5 | 10.5 | 95 | 19 |
| 90 | Extra Light | 101.6 | 2.6 | 6.64 | 151 | 19 |
| 90 | Light | 101.6 | 3.2 | 8.02 | 125 | 19 |
| 90 | Medium | 101.6 | 4 | 9.81 | 102 | 19 |
| 90 | Heavy | 101.6 | 5 | 12.1 | 83 | 19 |
| 100 | Extra Light | 114.3 | 3.2 | 9.05 | 110 | 19 |
| 100 | Light | 114.3 | 3.6 | 10 | 100 | 19 |
| 100 | Medium | 114.3 | 4.5 | 12.4 | 81 | 19 |
| 100 | Heavy | 114.3 | 5.4 | 14.7 | 68 | 19 |
| 125 | Extra Light | 139.7 | 3 | 10.5 | 95 | 10 |
| 125 | Light | 139.7 | 3.5 | 12.1 | 83 | 10 |
| 125 | Medium | 139.7 | 5 | 16.9 | 59 | 10 |
| 125 | Heavy | 139.7 | 5.4 | 18.1 | 55 | 10 |
| 150 | Extra Light | 165.1 | 3 | 12.4 | 81 | 10 |
| 150 | Light | 3.5 | 14.4 | 69 | 10 | |
| 150 | Medium | 5 | 20 | 50 | 10 | |
| 150 | Heavy | 5.4 | 21.6 | 46 | 10 |
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.